Model | WD-2300 | WD-3500 |
Rated Output Power @ 8Ω | 2x1300w | 2x2000w |
Rated Output Power @ 4Ω | 2x2300w | 2x3500w |
Rated Output Power @ 2Ω | 2x4000w | 2x6000w |
Rated Output Power @ 8Ω (Bridged) | 1x4600w | 1x7000w |
Rated Output Power @ 4Ω (Bridged) | 1x8000w | 1x12000w |
Damping Factor | 200 | 200 |
Maximum RMS Voltage | 101v | 126v |
AC Power | 100-240V | 100-240V |
Dimensions WxDxH | 483x390x44mm (19.01x15.35x1.73 inch) | 483x390x44mm (19.01x15.35x1.73 inch) |
Net Weight | 6.5KG (14.33 lbs) | 6.5KG (14.33 lbs) |
Model | WDQ-800 | WDQ-2000 |
Rated Output Power @ 8Ω | 4x450w | 4x1200w |
Rated Output Power @ 4Ω | 4x800w | 4x2100w |
Rated Output Power @ 2Ω | 4x1400w | 4x3500w |
Rated Output Power @ 8Ω (Bridged) | 2x1600w | 2x4200w |
Rated Output Power @ 4Ω (Bridged) | 2x2800w | 2x7000w |
Damping Factor | 200 | 200 |
Maximum RMS Voltage | 60v | 97v |
AC Power | 100-240V | 100-240V |
Dimensions WxDxH | 483x390x44mm (19.01x15.35x1.73 inch) | 483x390x44mm (19.01x15.35x1.73 inch) |
Net Weight | 8.15KG (17.96 lbs) | 8.15KG (17.96 lbs) |
Get in touch with our sales team